Curriculum
Code | Courses | CP | ECTS | Status | Semester |
18P03210102 | Philosophy of Science | 2 | 3.17 | Compulsory | I |
18P03210202 | Ecological Theory (General & Human) | 2 | 3.17 | Compulsory | I |
18P03210302 | Global & National Environmental Politics | 2 | 3.17 | Compulsory | I |
18P03210403 | Environmental Impact Assessment | 3 | 4.76 | Compulsory | I |
18P03210503 | Environmental Management | 3 | 4.76 | Election | I |
18P03210603 | Conservation of Natural Resources | 3 | 4.76 | Election | I |
18P03210703 | Environmental Technology | 3 | 4.76 | Election | I |
18P03210803 | Environmental Sociology and Anthropology | 3 | 4.76 Â | Election | I |
18P03210902 | Economics of Natural Resources and Environment | 2 | 3.17 | Election | I |
18P03211002 | Toxicology and Environmental Pollution | 2 | 3.17 | Election | I |
18P03211102 | Remote Sensing and Geography Information System | 2 | 3.17 | Election | I |
18P03211202 | Environmental Quality Management | 2 | 3.17 | Election | I |
18P03211302 | Environmental Pollution Control | 2 | 3.17 | Election | I |
18P03211402 | Environmental Health | 2 | 3.17 | Election | I |
18P03211502 | Maritime Anthropology | 2 | 3.17 | Election | I |
18P03211602 | Land Use Planning | 2 | 3.17 | Election | I |
18P03211702 | Watershed Management | 2 | 3.17 | Election | I |
18P03211802 | Environmental Modeling | 2 | 3.17 | Election | I |
18P03211902 | Sustainable Development Insights | 2 | 3.17 | Election | I |
18P03212002 | Maritime Sociology | 2 | 3.17 | Election | I |
18P03212103 | Research Methods and Scientific Publications | 3 | 4.76 | Compulsory | II |
18P03212202 | Research Proposal Seminar | 2 | 3.17 | Compulsory | II |
18P03212305 | International Publication | 5 | 7.93 | Compulsory | III |
18P03212404 | Research Results Seminar | 4 | 6.35 | Compulsory | III |
18P03212509 | Thesis | 9 | 14.28 | Compulsory | III |
